NSP Daylight SUP Board Bag
NSP’s 4mm closed cell protection SUP board bag
- Heat and water resistant poly sack material inside and out
- Name tag slot
- Carry handle
- Detachable padded shoulder strap
- Rust-proof hardware
- Fin slot
NSP Daylight SUP Board Bag Size Chart
Length | Dimensions | Designed for |
---|---|---|
9’2″ | 287 x 89 cm | Allrounder 8’10 / 9’2 |
9’8″ | 304 x 94 cm | Cruise, Lotus, HIT Cruiser 9’8 |
10’2″ | 327 x 95 cm | Allrounder 10’0 / Lotus, Cruise,HIT Cruiser 10’2 |
11’0″ | 347 x 93 cm | Allrounder 10?6?? / 10?11 / Cruise, Flatwater 11?0?? |
11’6″ | 360 x 97 cm | HIT Criuser 11?2, 11?6 / Cruise 11?6 |
12’6″ | 397 x 99 cm | Performance Touring 12’6″/ Flatwater 12?0 |
14’0″ | 444 x 91 cm | Performance Touring 14’0″ |
Reviews
There are no reviews yet.